HPGCL · HSPCB/Estt./2026/5563
Various Posts 2026
Applications closed closed 01 Oct 2026
Haryana Power Generation Corporation Limited is recruiting Various Posts. The notification states 74 posts. Applications close 01 October 2026. Advertisement HSPCB/Estt./2026/5563.
This drive does not publish a state-by-state vacancy table, or we have not been able to read one from it yet — so this page does not show one.
Posts in this advertisement
| Post | Vacancies | Qualification | Pay |
|---|---|---|---|
| Chief Scientific Officer | 2 | Full Time Regular Degree in M.Sc. Chemistry/Environmental Science / Micro Biology/ Bio Chemistry/ Bio Technology/ Degree in Chemical Engineering | Level-19 Rs. 128900-219600 |
| Senior Scientist | 6 | M.Sc. in Maths / Statistics / Physics /Operational Research with Post Graduate Diploma in Computer Science and Application or MCA/B.E. or B.Tech in Computer Science | Level 14 Rs. 118500-207900 |
| Environmental Engineer | 6 | Masters in Engineering in first division in Civil/Chemical/ Environmental Engineering or Regular full time Bachelor in Engineering in first division in Civil/ Environmental / Chemical Engineering | Level 11 Rs. 67700-191000 |
| Assistant Environmental Engineer | 4 | Bachelor in Engineering in First Division in Civil/ Chemical / Environmental Engineering | Level 9 Rs. 53100-167800 |
| Scientist B | 6 | M. Sc. in first division in Chemistry/ Environmental Sciences (with degree in Science) / Botany / Micro-Biology / Bio-Chemistry or degree in Chemical Engineering | Level 9 Rs. 53100-167800 |
| Private Secretary | 2 | Two years' experience as Personal Assistant | Level 7 Rs. 44900-142400 |
| Personal Assistant | 1 | Five years' experience as Sr. Scale Stenographer in any department of State Govt. | Level 6 Rs. 35400-112400 |
| Senior Scale Stenographer | 4 | Graduate in any discipline from a recognized university and working on analogous post in any department of State Govt. | Level 6 Rs. 35400-112400 |
| Junior Scale Stenographer | 3 | Graduate in any discipline from a recognized university and working on analogous post in any department of State Govt. | Level 4 Rs. 25500-81100 |
| Steno-typist | 8 | Graduate in any discipline from a recognized university and working on analogous post in any department of State Govt. | Level 2 Rs. 19900-63200 + Rs. 100 special pay |
| Assistant | 30 | Five years' experience on analogous post in any department of State Govt. | Level 6 Rs. 35400-112400 |
| Accountant | 2 | M. Com. Second division or B. Com. First division with Two years' experience in the Commercial Accounting in Government | Level 6 Rs. 35400-112400 |
| Accounts Clerk | 2 | B. Com. with second division with three years' experience and working on equivalent post in any Department of State Government | Level 4 Rs. 25500-81100 |
Each row is the advertisement's own post-wise table; a column the advertisement never fills is not shown, and a dash marks a row that states nothing for it.
| Applications open | not stated |
|---|---|
| Last date | 01 Oct 2026 |
| Age | not read yet |
| Qualification | varies by post — see the notification |
| Fee | not read yet |
| Advertisement | HSPCB/Estt./2026/5563 |
| Selection | deputation |
Blanks are ours, not the document's. Every filled value was read from the notification linked below; anything marked not read yet is a gap in our reading, not a field the recruiter left empty.
5563-64_Deputation_Circular_0001.pdf
— the official HPGCL notification (pypdf+tasks).Not checked. No state-by-state table could be read from this document, so there was no arithmetic to reconcile. The dates and identifiers above come from the document itself.
Fetched 15 Sep 2026, 01:22 UTC.