Assistant Professor (College Cadre) Economics 2026 › Himachal Pradesh
Assistant Professor (College Cadre) Economics in Himachal Pradesh
Stage not known no application dates read from this notification
10
posts in Himachal Pradesh, of 10 nationally
Reserved by category
| Scheduled Caste | 1 |
|---|---|
| Scheduled Tribe | 0 |
| Other Backward Classes | 1 |
| Economically Weaker Section | 1 |
| General / Unreserved | 7 |
The linked categories have a page of their own. The others are not hidden — Himachal Pradesh has too few posts reserved under them for a page to say anything this table has not already said.
| Applications open | not stated |
|---|---|
| Last date | not stated |
| Age | not read yet |
| Age reckoned as on | 01 Jan 2026 |
| Qualification | varies by post — see the notification |
| Fee | not read yet |
| Advertisement | 46/6-2026 |
| Pay | Emoluments for Job Trainee (Rs. 35000/-Per month) |
| Selection | OBJECTIVE TYPE SCREENING TEST/DESCRIPTIVE SUBJECT APTITUDE TEST → PERSONALITY TEST |
| Documents | Matriculation certificate for age proof; Degree certificates along with Marks Sheets of all years / Consolidated mark sheet; Experience certificate(s); Valid category certificate(s); Bonafide Himachali Certificate; Valid EWS/BPL Certificate; Ex. Servicemen Discharge Certificate/Service Book; NOC; Passport-size photograph |
Blanks are ours, not the document's. Every filled value was read from the notification linked below; anything marked not read yet is a gap in our reading, not a field the recruiter left empty.
Sourced. Read from
Checked. rows 1/1 · cols task · total 10 vs printed 10.
Fetched 05 Sep 2026, 15:23 UTC.
CMSFileView
— the official HPPSC notification (pypdf+tasks).Checked. rows 1/1 · cols task · total 10 vs printed 10.
Fetched 05 Sep 2026, 15:23 UTC.