IIT Ropar · published 17 Dec 2025
Multiple Positions
Stage not known no application dates read from this notification
Checked 5 hours ago
Indian Institute of Technology Ropar is recruiting Multiple Positions.
This drive does not publish a state-by-state vacancy table, or we have not been able to read one from it yet — so this page does not show one.
Posts in this advertisement
| Post | Vacancies | Qualification | Max age | Pay |
|---|---|---|---|---|
| Lead Agri Specialist | — | Graduate/Postgraduate/PhD degree in Agriculture, Agricultural Engineering, Agronomy, Horticulture, Soil Science, Plant Sciences, or related disciplines | 50 | 15–20 Lakhs per annum |
| Sr. Agri Specialist | — | Graduate/Postgraduate degree in Agriculture, Agricultural Engineering, Agronomy, Horticulture, Soil Science, Plant Sciences, or related disciplines | 45 | 8 - 12 Lakhs per annum |
| Jr. Agri Specialist | — | Bachelor’s or Master’s degree in Agriculture, Agricultural Engineering, Agronomy, Horticulture, Soil Science, Plant Sciences, or related disciplines | 35 | 3 - 4 Lakhs per annum |
| Sr. System Architect | — | Bachelor’s/Master’s degree in Computer Science, Information Systems, Electrical Engineering, or related disciplines | 50 | 20 - 30 Lakhs per annum |
| System Architect | — | Bachelor’s/Master’s degree in Computer Science, Information Systems, Electrical Engineering, or related disciplines | 35 | 6 - 10 Lakhs per annum |
| Lead AI Engineer | — | Bachelor’s, Master’s or PhD degree in Computer Science, Artificial Intelligence, Data Science, or a related discipline | 50 | 30 - 40 Lakhs per annum |
| Sr. AI Engineer | — | Bachelor’s, Master’s or PhD degree in Computer Science, Artificial Intelligence, Data Science, or a related discipline | 45 | 15 - 25 Lakhs per annum |
| Jr. AI Engineer | — | Diploma from IITM BS or Bachelor’s or Master’s degree in Computer Science, Artificial Intelligence, Data Science, or a related discipline | 35 | 6–9 Lakhs per annum |
| Lead MERN Stack Developer | — | Bachelor’s/Master’s degree in Computer Science, Software Engineering, or related fields | 45 | 20 - 30 Lakhs per annum |
| Sr. MERN Stack Developer | — | Bachelor’s/Master’s degree in Computer Science, Software Engineering, or related fields | 40 | 10 - 15 Lakhs per annum |
| Junior MERN Stack Developer | — | Diploma from IITM BS, Bachelor’s degree in Computer Science, Software Engineering, or related fields | 30 | 6 - 8 Lakhs per annum |
| Video Specialist | — | Bachelor’s degree in Film Production, Media Studies, Visual Communication, or related field | 40 | 10 - 18 Lakhs per annum |
| Videographers | — | Diploma/Degree in Film, Media, Photography, or related field | 35 | 3 - 5 Lakhs per annum |
| Video Host | — | Bachelor’s in Mass Communication, Journalism, Performing Arts, or related field | 40 | 8 - 12 Lakhs per annum |
| Camera Assistants | — | Diploma/Certificate in Media Production or related field preferred | 30 | 2 - 3 Lakhs per annum |
| Ed Content Creator | — | Bachelor’s/Master’s degree in Media, Communication, Digital Marketing, or a related field | 45 | 20 - 24 Lakhs per annum |
| Sr. Editor | — | Graduate/Postgraduate degree in Film Editing, Mass Communication, Multimedia, or related fields | 45 | 8–12 Lakhs per annum |
| Jr. Editor | — | Graduate degree in Film Editing, Media Studies, or related fields | 35 | 4–6 Lakhs per annum |
| Program Manager | — | Graduate or Post-graduate degree in any discipline | 55 | 25 - 30 Lakhs per annum |
| Sr. HR Specialist | — | Graduate/Postgraduate degree in Human Resources, Management, Psychology, or related fields | 45 | 8–10 Lakhs per annum |
| Jr. HR Specialist | — | Bachelor’s or Master’s degree in Human Resources, Management, Psychology, or related fields | 35 | 4–6 Lakhs per annum |
Each row is the advertisement's own post-wise table; a column the advertisement never fills is not shown, and a dash marks a row that states nothing for it.
| Applications open | not stated |
|---|---|
| Last date | not stated |
| Age | not read yet |
| Qualification | varies by post — see the notification |
| Fee | not read yet |
| Advertisement | not stated |
Blanks are ours, not the document's. Every filled value was read from the notification linked below; anything marked not read yet is a gap in our reading, not a field the recruiter left empty.
Sourced. Read from
Not checked. No state-by-state table could be read from this document, so there was no arithmetic to reconcile. The dates and identifiers above come from the document itself.
Fetched 05 Sep 2026, 19:45 UTC.
11
— the official IITRPR notification (pypdf+tasks).Not checked. No state-by-state table could be read from this document, so there was no arithmetic to reconcile. The dates and identifiers above come from the document itself.
Fetched 05 Sep 2026, 19:45 UTC.