IOB · HRDD/APPR/02/2024-25
Apprentice 2025
Applications closed closed 09 Mar 2025
Checked 9 minutes ago
750 posts
34 states
Indian Overseas Bank is recruiting 750 Apprentice posts across 34 states and union territories. Applications opened 01 March and close 09 March 2025. Advertisement HRDD/APPR/02/2024-25.
Vacancies by state and category
| State / UT | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 0 | 0 | 0 | 0 | 1 | 1 |
| Andhra Pradesh | 4 | 1 | 6 | 2 | 12 | 25 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
| Assam | 0 | 0 | 1 | 0 | 3 | 4 |
| Bihar | 4 | 0 | 6 | 2 | 13 | 25 |
| Chandigarh | 0 | 0 | 1 | 0 | 3 | 4 |
| Chhattisgarh | 1 | 5 | 0 | 0 | 10 | 16 |
| Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | 0 | 0 | 1 | 1 |
| Delhi | 7 | 3 | 13 | 5 | 22 | 50 |
| Goa | 0 | 0 | 0 | 0 | 5 | 5 |
| Gujarat | 1 | 3 | 6 | 2 | 13 | 25 |
| Haryana | 2 | 0 | 4 | 1 | 8 | 15 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
| Jammu and Kashmir | 0 | 0 | 0 | 0 | 1 | 1 |
| Jharkhand | 0 | 1 | 0 | 0 | 6 | 7 |
| Karnataka | 4 | 2 | 8 | 3 | 13 | 30 |
| Kerala | 4 | 0 | 10 | 4 | 22 | 40 |
| Madhya Pradesh | 1 | 2 | 1 | 1 | 5 | 10 |
| Maharashtra | 6 | 5 | 16 | 6 | 27 | 60 |
| Manipur | 0 | 0 | 0 | 0 | 1 | 1 |
| Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 |
| Mizoram | 0 | 0 | 0 | 0 | 1 | 1 |
| Nagaland | 0 | 0 | 0 | 0 | 1 | 1 |
| Odisha | 3 | 5 | 2 | 2 | 12 | 24 |
| Puducherry | 3 | 0 | 5 | 2 | 12 | 22 |
| Punjab | 6 | 0 | 4 | 2 | 9 | 21 |
| Rajasthan | 4 | 3 | 5 | 2 | 11 | 25 |
| Sikkim | 0 | 0 | 0 | 0 | 1 | 1 |
| Tamil Nadu | 33 | 1 | 47 | 17 | 77 | 175 |
| Telangana | 4 | 2 | 8 | 3 | 14 | 31 |
| Tripura | 0 | 0 | 0 | 0 | 1 | 1 |
| Uttar Pradesh | 16 | 0 | 21 | 8 | 35 | 80 |
| Uttarakhand | 2 | 0 | 1 | 1 | 11 | 15 |
| West Bengal | 6 | 1 | 6 | 3 | 14 | 30 |
| Total | 111 | 34 | 171 | 66 | 368 | 750 |
Tap a state for its category split — SC, ST, OBC, EWS and unreserved — with the same figures traced back to this document.
| Applications open | 01 Mar 2025 |
|---|---|
| Last date | 09 Mar 2025 |
| Age | 20–28 years |
| Age reckoned as on | 01 Mar 2025 |
| Qualification | A Degree (Graduation) in any discipline |
| Fee | ₹944 |
| Advertisement | HRDD/APPR/02/2024-25 |
| Selection | Online Examination → Test of local language → Personal interaction → documents_required |
Blanks are ours, not the document's. Every filled value was read from the notification linked below; anything marked not read yet is a gap in our reading, not a field the recruiter left empty.
Sourced. Read from
Checked. rows 34/34 · cols task · total 750 vs printed 750.
Fetched 30 Aug 2026, 10:25 UTC.
finalempanelmentinquiryofficersadvt
— the official IOB notification (pypdf+tasks).Checked. rows 34/34 · cols task · total 750 vs printed 750.
Fetched 30 Aug 2026, 10:25 UTC.