IOB · HRDD/RECT/02/2026-27
Local Bank Officer 2026
Applications closed closed 24 Aug 2026
Checked 17 minutes ago
250 posts
4 states
Indian Overseas Bank is recruiting 250 Local Bank Officer posts across 4 states and union territories. Applications opened 08 August and close 24 August 2026. Advertisement HRDD/RECT/02/2026-27.
Vacancies by state and category
| State / UT | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Gujarat | 6 | 5 | 16 | 4 | 19 | 50 |
| Karnataka | 8 | 3 | 16 | 4 | 19 | 50 |
| Maharashtra | 7 | 4 | 15 | 5 | 19 | 50 |
| Tamil Nadu | 15 | 6 | 33 | 9 | 37 | 100 |
| Total | 36 | 18 | 80 | 22 | 94 | 250 |
Tap a state for its category split — SC, ST, OBC, EWS and unreserved — with the same figures traced back to this document.
| Applications open | 08 Aug 2026 |
|---|---|
| Last date | 24 Aug 2026 |
| Age | 20–30 years |
| Age reckoned as on | 01 Aug 2026 |
| Qualification | Graduation in any discipline |
| Fee | ₹850 |
| Advertisement | HRDD/RECT/02/2026-27 |
| Pay | Basic: 48480-2000/7-62480-2340/2-67160-2680/7-85920 |
| Selection | Online Examination → Language Proficiency Test → Personal Interview |
| Documents | Personal Interview Call Letter; Online application form; Proof of Date of Birth; Proof of Language Proficiency; Photo Identify Proof; Mark sheets & relevant certificates for educational qualifications; Experience Certificates; Appointment letters; Relieving Letters; Pay or Salary Slips; Caste Certificate; Income and Asset Certificate; Disability certificate; No Objection Certificate; Certificate for 1984 Riot Affected Persons |
Blanks are ours, not the document's. Every filled value was read from the notification linked below; anything marked not read yet is a gap in our reading, not a field the recruiter left empty.
Sourced. Read from
Checked. rows 4/4 · cols task · total 250 vs printed 250.
Fetched 30 Aug 2026, 11:38 UTC.
lbo-final-ad-2026-27
— the official IOB notification (pypdf+tasks).Checked. rows 4/4 · cols task · total 250 vs printed 250.
Fetched 30 Aug 2026, 11:38 UTC.