Assistant Accounts Officer / Assistant Director (Local Fund Audit) 2026 › Madhya Pradesh
Assistant Accounts Officer / Assistant Director (Local Fund Audit) in Madhya Pradesh
Applications open 4 days left
2
posts in Madhya Pradesh, of 2 nationally
Reserved by category
| Scheduled Caste | 0 |
|---|---|
| Scheduled Tribe | 0 |
| Other Backward Classes | 1 |
| Economically Weaker Section | 0 |
| General / Unreserved | 1 |
| Applications open | 04 Aug 2026 |
|---|---|
| Last date | 03 Sep 2026 |
| Age | 21–40 years |
| Age reckoned as on | 01 Jan 2027 |
| Qualification | Post Graduate in Commerce or Commerce with Cost and Works Accountancy |
| Fee | ₹500 |
| Advertisement | 08/2026 |
| Pay | Rs. 56,100-1,77,500+ 5400 Grade Pay |
| Selection | Written Examination → Interview |
| Documents | Attendance Sheet; Personal Particulars Form; Attestation Form; Declaration Form; High School Mark Sheet; Higher Secondary Mark Sheet; Educational Qualification Mark Sheets and Degree; Madhya Pradesh Domicile Certificate; Caste Certificate; Disability Certificate; No Objection Certificate; Identity Card |
Blanks are ours, not the document's. Every filled value was read from the notification linked below; anything marked not read yet is a gap in our reading, not a field the recruiter left empty.
Sourced. Read from
Checked. rows 1/1 · cols task · total 2 vs printed 2.
Fetched 28 Aug 2026, 20:31 UTC.
Advt_Assistant_Accounts_Officer_AD_Farmer_Welfare_2026_Dated_10_04_2026.pdf
— the official MPPSC notification (tasks).Checked. rows 1/1 · cols task · total 2 vs printed 2.
Fetched 28 Aug 2026, 20:31 UTC.