SBI · CRPD/RS/2026-27/08
Concurrent Auditor 2026
Applications closed closed 11 Jun 2026
State Bank of India is recruiting 660 Concurrent Auditor posts across 17 states and union territories. Applications opened 14 May and close 11 June 2026. Advertisement CRPD/RS/2026-27/08.
Vacancies by state and category
| State / UT | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Amaravati | 1 | 0 | 3 | 1 | 7 | 12 |
| Bengaluru | 9 | 4 | 14 | 5 | 23 | 55 |
| Bhopal | 5 | 2 | 8 | 3 | 13 | 31 |
| Bhubaneswar | 8 | 3 | 12 | 5 | 22 | 50 |
| Chandigarh | 4 | 2 | 6 | 2 | 13 | 27 |
| Chennai | 7 | 3 | 11 | 4 | 19 | 44 |
| Delhi | 6 | 3 | 10 | 4 | 17 | 40 |
| Gandhinagar | 5 | 2 | 8 | 3 | 16 | 34 |
| Guwahati | 2 | 1 | 4 | 1 | 8 | 16 |
| Hyderabad | 1 | 0 | 3 | 1 | 7 | 12 |
| Jaipur | 14 | 6 | 22 | 8 | 37 | 87 |
| Kolkata | 5 | 2 | 8 | 3 | 16 | 34 |
| Lucknow | 3 | 1 | 4 | 1 | 10 | 19 |
| Maharashtra | 8 | 4 | 13 | 5 | 24 | 54 |
| Mumbai Metro | 12 | 5 | 19 | 7 | 32 | 75 |
| Patna | 5 | 2 | 8 | 3 | 15 | 33 |
| Thiruvananthapuram | 6 | 2 | 9 | 3 | 17 | 37 |
| Total | 101 | 42 | 162 | 59 | 296 | 660 |
Tap a state for its category split — SC, ST, OBC, EWS and unreserved — with the same figures traced back to this document.
| Applications open | 14 May 2026 |
|---|---|
| Last date | 11 Jun 2026 |
| Age | up to 63 years |
| Age reckoned as on | 14 May 2026 |
| Qualification | not read yet |
| Fee | not read yet |
| Advertisement | CRPD/RS/2026-27/08 |
Blanks are ours, not the document's. Every filled value was read from the notification linked below; anything marked not read yet is a gap in our reading, not a field the recruiter left empty.
There is no correction window
SBI does not allow corrections after final submission, including to category. A wrong field costs the fee and the cycle — so check every value before you submit.
52171408-97f3-d8ea-ce32-9948ae0f0b45
— the official SBI notification (pypdf+tasks).Checked. rows 17/17 · cols 6/6 · total 660 vs printed 660.
Fetched 28 Aug 2026, 09:16 UTC.
Noted. 28-day window; SBI has run 19-23 in every observed cycle.