SBI · CRPD/CR/2026-27/17
Junior Associate (Customer Support & Sales) 2026
Applications open 1 day left
State Bank of India is recruiting 7,680 Junior Associate (Customer Support & Sales) posts across 24 states and union territories. Applications opened 11 August and close 31 August 2026. Advertisement CRPD/CR/2026-27/17.
Vacancies by state and category
| State / UT | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 0 | 1 | 4 | 1 | 9 | 15 |
| Arunachal Pradesh | 0 | 24 | 0 | 5 | 26 | 55 |
| Assam | 7 | 13 | 29 | 11 | 50 | 110 |
| Chhattisgarh | 34 | 91 | 17 | 28 | 117 | 287 |
| Goa | 1 | 7 | 11 | 6 | 37 | 62 |
| Gujarat | 23 | 49 | 89 | 33 | 136 | 330 |
| Himachal Pradesh | 2 | 0 | 1 | 0 | 6 | 9 |
| Jammu and Kashmir | 6 | 9 | 22 | 8 | 39 | 84 |
| Karnataka | 121 | 53 | 205 | 76 | 305 | 760 |
| Ladakh | 0 | 0 | 1 | 0 | 6 | 7 |
| Madhya Pradesh | 16 | 22 | 16 | 11 | 48 | 113 |
| Maharashtra | 171 | 154 | 463 | 171 | 759 | 1,718 |
| Manipur | 0 | 4 | 1 | 1 | 8 | 14 |
| Meghalaya | 0 | 10 | 1 | 2 | 11 | 24 |
| Mizoram | 0 | 14 | 1 | 3 | 14 | 32 |
| Nagaland | 0 | 12 | 0 | 2 | 13 | 27 |
| Odisha | 176 | 242 | 132 | 110 | 440 | 1,100 |
| Rajasthan | 59 | 45 | 70 | 35 | 141 | 350 |
| Sikkim | 3 | 12 | 14 | 6 | 25 | 60 |
| Tamil Nadu | 267 | 14 | 380 | 141 | 608 | 1,410 |
| Telangana | 41 | 18 | 70 | 26 | 105 | 260 |
| Tripura | 8 | 14 | 0 | 4 | 22 | 48 |
| Uttar Pradesh | 52 | 2 | 67 | 25 | 104 | 250 |
| West Bengal | 127 | 27 | 122 | 55 | 224 | 555 |
| Total | 1,114 | 837 | 1,716 | 760 | 3,253 | 7,680 |
Tap a state for its category split — SC, ST, OBC, EWS and unreserved — with the same figures traced back to this document.
| Applications open | 11 Aug 2026 |
|---|---|
| Last date | 31 Aug 2026 |
| Age | 20–28 years |
| Age reckoned as on | 01 Apr 2026 |
| Qualification | Graduation in any discipline |
| Fee | ₹750 |
| Advertisement | CRPD/CR/2026-27/17 |
| Pay | Rs.24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
| Selection | Preliminary Examination → Main Examination → Local Language Proficiency Test |
| Documents | Matriculation certificate (date of birth); Caste certificate; Passport-size photograph; Income and Asset Certificate; Disability certificate; Discharge certificate; Proforma A; Proforma B; Proforma C; Proforma D; Photo identity proof |
Blanks are ours, not the document's. Every filled value was read from the notification linked below; anything marked not read yet is a gap in our reading, not a field the recruiter left empty.
There is no correction window
SBI does not allow corrections after final submission, including to category. A wrong field costs the fee and the cycle — so check every value before you submit.
JA_2026_Detailed_Advt_Eng.pdf
— the official SBI notification (pypdf+tasks).Checked. rows 24/24 · cols 6/6 · total 7680 vs printed 7680.
Fetched 27 Aug 2026, 19:35 UTC.
Noted. post: deterministic='Junior Associates (Customer Support & Sales)' vs task='Junior Associate (Customer Support & Sales)'.